Property Attributes
- MLS#10191362
- TypeSingle Family
- Listing Status Active
- CountyDurham
- CityDurham
- NeighborhoodAndrews Chapel
- Zip27703
- StyleTraditional
- Year Built2018
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2669
- Lot Size0.14 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
1102 Meadow Pond Dr, Durham NC 27703 is a home built in 2018. The kitchen features quartz countertops and stainless steel appliances, creating a well-equipped space for cooking and entertaining. A fireplace anchors the main living area, adding warmth and ambiance to the central gathering space. A dedicated laundry room adds interior utility. The primary bathroom includes a separate tub and shower. Outdoors, a fully fenced backyard creates ample room for relaxation and entertaining. An attached garage completes this well-maintained residence with practical amenities and comfortable living spaces throughout every room.
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Spring Valley Elementary School Elementary School | Durham - Neal Middle Middle School | Durham - Southern School of Energy and Sustainability High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $590,000 |
| 9/17/2026 | 3$575,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Roof | Composition,Shingle |
| HOA Fee | 84 |
| Garage Spaces | 2 |
| Association Fee Includes | Unknown |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2018 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Durham |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Andrews Chapel |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head south on Andrews Chapel Rd. Turn left on Timbercut Dr. Turn left on Meadow Pond Dr. |
| High School | Durham - Southern School of Energy and Sustainability |
| City | Durham |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Elementary School | Durham - Spring Valley Elementary School |
| Tax Annual Amount | 5913.51 |
| Middle/Junior High School | Durham - Neal Middle |
| Structure Type | None |
| Standard Status | Active |
Interior Features
| Flooring | Carpet,Laminate |
|---|---|
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2669 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.14 |
| Foundation Details | Slab |
| Building Area Total | 2669 |
| Lot Size Acres | 0.14 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool