Property Attributes
- MLS#10189696
- TypeSingle Family
- Listing Status Active
- CountyDurham
- CityDurham
- NeighborhoodCarpenter Falls
- Zip27704
- StyleTraditional
- Year Built2026
- Price$ 467,100
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2670
- Lot Size0.14 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Enjoy being tucked away but close to everything at Carpenter Falls, a well-located community in a beautiful, wooded setting close to I-40, I-540, RDU Airport and just 15 miles from RTP. Our Whimbrel Single Family will feature designer-curated upgrades, open concept to entertain, extended grilling patio, affordable monthly payments, and a warranty you can trust. Neighborhood amenities will include a pool and cabana, a dog park, and a playground for those looking for luxurious lifestyle amenities with a community vibe. Our HOA will also include Cable and Internet. Carpenter Falls will be the ideal community for you to call Home!
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Glenn Elementary Elementary School | Durham - Neal Middle Middle School | Durham - Southern School of Energy and Sustainability High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $467,100 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Exhaust Fan |
| Cooling | Central Air,Dual,Electric,Exhaust Fan,Heat Pump |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Septic Not Available,Sewer Connected,Water Available,Water Connected |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Free-Standing Gas Oven,Free-Standing Gas Range,Free-Standing Refrigerator,Gas Range,Instant Hot Water,Refrigerator,Self Cleaning Oven,Stainless Steel Appliance(s),Tankless Water Heater,Vented Exhaust Fan |
| HOA Fee | 165 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Internet,Maintenance Grounds,Road Maintenance,Storm Water Maintenance |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Batts Insulation,Blown-In Insulation,Concrete,Radiant Barrier,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Playground,Pool,Sidewalks,Street Lights |
| HOA Fee 2 | 500 |
| Assoc Fee Paid Per | Monthly |
| County | Durham |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Cabana,Cable TV,Dog Park,Maintenance Grounds,Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Carpenter Falls |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-40: Take exit 279B for NC-147 N toward Durham/Downtown. Merge onto I-885. Take exit 12 for Cheek Rd. Turn right onto Cheek Rd and continue for 3 miles. Turn left onto Carpenter Rd and continue for .2 miles. Community will be on your right. |
| High School | Durham - Southern School of Energy and Sustainability |
| City | Durham |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098 |
| HOA Fee 2 Frequency | One Time |
| Elementary School | Durham - Glenn Elementary |
| Middle/Junior High School | Durham - Neal Middle |
| Structure Type | Townhouse |
| Builder Name | Centex Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Chandelier,Entrance Foyer,High Speed Internet,Kitchen Island,Kitchen/Dining Room Combination,Open Floorplan,Pantry,Quartz Counters,Smart Thermostat,Smooth Ceilings,Storage,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Insulated Windows,Screens,Window Coverings |
| Above Grade Finished Area | 2670 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Playground,Rain Gutters,Smart Camera(s)/Recording |
|---|---|
| Parking Features | Additional Parking,Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Close to Clubhouse,Cul-De-Sac,Front Yard,Gentle Sloping,Interior Lot,Landscaped,Many Trees |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Foundation Details | Concrete,Raised,Slab |
| Spa | false |
| Building Area Total | 2670 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt,Paved |
| Door Features | Sliding Doors |
| Road Frontage Type | City Street |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool