Property Attributes
- MLS#10189390
- TypeSingle Family
- Listing Status Pending
- CountyDurham
- CityDurham
- NeighborhoodCardinal Lake
- Zip27704
- StyleCraftsman
- Year Built2011
- Price$ 415,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2401
- Lot Size0.16 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
With over 2,400 square feet, this home offers a spacious, flexible layout with plenty of room to spread out. The main level includes a large living room with a gas fireplace, an updated kitchen with stainless steel appliances, casual dining space, a separate dining room, and a versatile flex room. Upstairs, a generous loft, oversized laundry room, and three bedrooms, including a spacious primary suite with a walk-in closet, add even more usable space. The backyard is a true standout, offering an impressive amount of room for entertaining, play, gardening, or simply enjoying the outdoors. The two-car garage is finished with epoxy flooring, while major system improvements include a 2023 HVAC, 2024 heat pump, and a germicidal UV air treatment system integrated into the HVAC. Cardinal Lake offers a pool, playgrounds, walking trails, and picnic areas, all while keeping you approximately 6 miles from Downtown Durham, 7 miles from Duke University, 12 miles from Research Triangle Park, and 15 miles from RDU International Airport.
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Glenn Elementary Elementary School | Durham - Neal Middle Middle School | Durham - Southern School of Energy and Sustainability High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $415,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s) |
| Cooling | Ceiling Fan(s) |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Range,Free-Standing Electric Range,Free-Standing Range,Free-Standing Refrigerator,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliance(s),Washer,Washer/Dryer,Water Heater |
| Zoning | PDR |
| HOA Fee | 72 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch |
| Architectural Style | Craftsman |
| Construction Materials | Vinyl Siding |
| Year Built | 2011 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Fishing,Lake,Pool,Street Lights,Suburban |
| Assoc Fee Paid Per | Monthly |
| County | Durham |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Picnic Area,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cardinal Lake |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Highway 98 take Mineral Springs Rd North to Fletchers Chapel Rd., left onto Cardinal Lake Drive, left on GoldenEagle Drive, Right on Rosebud. |
| High School | Durham - Southern School of Energy and Sustainability |
| City | Durham |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6970 |
| Elementary School | Durham - Glenn Elementary |
| Tax Annual Amount | 4387.36 |
| Middle/Junior High School | Durham - Neal Middle |
| Structure Type | House |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Chandelier,Double Vanity,Kitchen Island,Open Floorplan,Recessed Lighting,Stone Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Hardwood,Tile,Wood |
| Fireplace Features | Fire Pit,Glass Doors,Living Room,Raised Hearth |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2401 |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fire Pit,Garden,Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced,Privacy,Vinyl |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Garden,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Foundation Details | Slab |
| Building Area Total | 2401 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Other Parking | Street Parking |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool